KATANA
The Katana is the default melee weapon for all classes. There are two sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
Katana Damage | 2% | 11% | 12% | Enemy Staggered | 12% | 24% | 28% | Expert Combo |
Katana Stagger Damage | 2% | 11% | 12% | Execution Damage | 12% | 27% | 30% | Resolve of Lightning |
All Melee Damage | 2% | 5% | 5% | Ultimate Gain | 6% | 12% | 16% | Burning Blade |
All Melee Stagger Damage | 2% | 5% | 5% | Ultimate Damage | 10% | 21% | 25% | Poison Blade |
Spirit Gain on Melee | 3% | 9% | 10% | Spirit Move Damage | 5% | 20% | 20% | |
Perfect Counter Damage | 10% | 30% | 35% | Thrown Weapon Damage | 5% | 18% | 20% | |
Perfect Parry Window | 12% | 36% | 36% | |||||
Class Ability Cooldown Reduction | 2% | 11% | 12% |
KATANA SUB-TYPES
| SUB-TYPE | DETAILS |
| Iaidō Katana | Effective against Swords |
| Lightning Iaidō: Hold & release △ with precise timing to perform. | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| Shattering Katana | Extremely effective against Swords |
| Iaidō: Hold and release △ | |
| Heavenly Slash: △+ O Costs 1 Spirit |
