KATANA
The Katana is the default melee weapon for all classes. There are two sub-types of Katanas available (as well as a Legendary version).
KATANA SUB-TYPES
| SUB-TYPE | DETAILS |
| Iaidō Katana | Effective against Swords |
| Lightning Iaidō: Hold & release △ with precise timing to perform. |
| Heavenly Slash: △+ O Costs 1 Spirit |
| |
| Shattering Katana | Extremely effective against Swords |
| Iaidō: Hold and release △ |
| Heavenly Slash: △+ O Costs 1 Spirit |
| Property | Min | Max | LMax |
| Katana Damage | 2% | 11 | |
| Katana Stagger Damage | 2% | 11% | |
| All Melee Damage | 2% | 5% | |
| All Melee Stagger Damage | 2% | 5% | |
| Spirit Gain on Melee | 3% | 9% | |
| Perfect Counter Damage | 10% | 30% | |
BOTTOM PROPERTY SLOT
| Property | Min | Max | LMax |
| Enemy Staggered Damage | 12% | 24% | |
| Execution Damage | 12% | 27% | |
| Ultimate Gain | 6% | 12% | |
| Ultimate Damage | 10% | 21% | |
| Spirit Move Damage | 5% | 20% | |
| Thrown Weapon Damage | 5% | 18% | |
| Perfect Parry Window | 12% | 36% | |
| Class Ability Cooldown Reduction | 2% | 11% | |
PERKS
| Expert Combo | Description |
| Resolve of Lightning | |
| Burning Blade | |
| Poison Blade | |