YUMI
The Yumi [ITEM DESCRIPTION – what classes, starter for what class, etc]. There are # sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
Yumi Damage | 2% | 11% | 12% | All Ranged Damage | 10% | 22% | 25% | Silent Arrow |
Yumi Speed | 2% | 11% | 12% | Ultimate Gain | 6% | 12% | 16% | Critical Release |
Yumi Stability | 25% | 35% | 35% | Ultimate Damage | 10% | 21% | 25% | Iron Grip |
All Ranged Speed | 2% | 11% | 12% | Spirit Move Damage | 5% | 20% | 20% | Explosive Arrow |
All Ranged Headshot Damage | 2% | 11% | 12% | Thrown Weapon Damage | 5% | 18% | 20% | Disarm Arrow |
Ranged Spirit Gain | 3% | 9% | 10% | Perfect Parry Window | 12% | 36% | 36% | |
Class Ability Cooldown Reduction | 2% | 11% | 12% |
YUMI SUB-TYPES
| SUB-TYPE | DETAILS |
| R | Effective against |
| Lightning Iaidō: Hold & release △ with precise timing to perform. | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| R | Extremely effective against Swords |
| Iaidō: Hold and release △ | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| V | |
