YARI
The Yari [ITEM DESCRIPTION – what classes, starter for what class, etc]. There are # sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
Yari Damage | 2% | 11% | 12% | Enemy Staggered | 12% | 24% | 28% | Expert Combo |
Yari Stagger Damage | 2% | 11% | 12% | Ultimate Gain | 6% | 12% | 16% | Quickening Tides |
All Melee Damage | 2% | 5% | 5% | Ultimate Damage | 10% | 21% | 25% | Strength of Typhoons |
All Melee Stagger Damage | 2% | 5% | 5% | Spirit Move Damage | 5% | 20% | 20% | Burning Blade |
Spirit Gain on Melee | 3% | 9% | 10% | Thrown Weapon Damage | 5% | 18% | 20% | Poison Blade |
Perfect Counter Damage | 10% | 30% | 35% | Perfect Parry Window | 2% | 36% | 36% | |
Class Ability Cooldown Reduction | 2% | 11% | 12% | |||||
YARI SUB-TYPES
| SUB-TYPE | DETAILS |
| Relentless | Effective against |
| Lightning Iaidō: Hold & release △ with precise timing to perform. | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| Restoring | Extremely effective against Swords |
| Iaidō: Hold and release △ | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| Vigilant | |
