TANEGASHIMA
The Tanegashima [ITEM DESCRIPTION – what classes, starter for what class, etc]. There are # sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
Tanegashima Damage | 2% | 11% | 12% | All Ranged Damage | 10% | 22% | 25% | Extra Ammo |
Tanegashima Reload Speed | 2% | 12% | 14% | Ultimate Gain | 6% | 12% | 16% | Shrapnel bullets |
All Ranged Headshot Damage | 25% | 11% | 12% | Ultimate Damage | 10% | 21% | 25% | Auto Reload |
Ranged Spirit Gain | 2% | 9% | 10% | Spirit Move Damage | 5% | 20% | 20% | |
Thrown Weapon Damage | 5% | 18% | 20% | |||||
Perfect Parry Window | 12% | 36% | 36% |
TANEGASHIMA SUB-TYPES
| SUB-TYPE | DETAILS |
| R | Effective against |
| Lightning Iaidō: Hold & release △ with precise timing to perform. | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| R | Extremely effective against Swords |
| Iaidō: Hold and release △ | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| V | |
