SMOKE BOMB
The Smoke Bomb [ITEM DESCRIPTION – what classes, starter for what class, etc]. There are # sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
Assassination Damage | 2% | 9% | 10% | Status Effect Duration | 10% | 22% | 25% | Armory |
Assassination Spirit Gain | 2% | 11% | 12% | Status Effect Damage | 10% | 22% | 25% | Poison |
Ghost Tools Spirit Gain | 10% | 32% | 35% | Execution Damage | 12% | 27% | 30% | |
Ghost Tools Cooldown Reduction | 2% | 11% | 12% | Ultimate Gain | 6% | 12% | 16% | |
Ultimate Damage | 10% | 21% | 25% | |||||
Spirit Move Damage | 5% | 20% | 20% | |||||
Thrown Weapon Damage | 5% | 18% | 20% | |||||
Perfect Parry Window | 12% | 36% | 36% | |||||
Class Ability Cooldown Reduction | 2% | 11% | 12% |
