HANKYU
The Hankyu [ITEM DESCRIPTION – what classes, starter for what class, etc]. There are # sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
Hankyu Damage | 2% | 11% | 12% | All Ranged Damage | 10% | 22% | 25% | Silent Arrow |
Hankyu Speed | 2% | 11% | 12% | Ultimate Gain | 6% | 12% | 16% | Critical Release |
Hankyu Stability | 25% | 35% | 35% | Ultimate Damage | 10% | 21% | 25% | Resolve of the Mountain |
All Ranged Speed | 2% | 11% | 12% | Spirit Move Damage | 5% | 20% | 20% | Iron Grip |
All Ranged Headshot Damage | 2% | 11% | 12% | Thrown Weapon Damage | 5% | 18% | 20% | Fire Arrows |
Ranged Spirit Gain | 3% | 9% | 10% | Perfect Parry Window | 12% | 36% | 36% | Poison Arrows |
HANKYU SUB-TYPES
| SUB-TYPE | DETAILS |
| Relentless | Effective against |
| Lightning Iaidō: Hold & release △ with precise timing to perform. | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| Restoring | Extremely effective against Swords |
| Iaidō: Hold and release △ | |
| Heavenly Slash: △+ O Costs 1 Spirit | |
| Vigilant | |
