CALTROPS
The Caltrops [ITEM DESCRIPTION – what classes, starter for what class, etc]. There are # sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
All Ranged Damage | 2% | 5% | 5% | Status Effect Duration | 10% | 22% | 25% | Armory |
All Ranged Headshot Damage | 2% | 11% | 12% | Status Effect Damage | 10% | 22% | 25% | Fired Caltrops |
Ranged Spirit Gain | 3% | 9% | 10% | Execution Damage | 12% | 27% | 30% | Deep Bags |
Ghost Tools Spirit Gain | 10% | 32% | 35% | Ultimate Gain | 6% | 12% | 16% | |
Ghost Tools Cooldown Reduction | 2% | 11% | 12% | Ultimate Damage | 10% | 21% | 25% | |
Spirit Move Damage | 5% | 20% | 20% | |||||
Thrown Weapon Damage | 5% | 18% | 20% | |||||
Perfect Parry Window | 12% | 36% | 36% | |||||
Class Ability Cooldown Reduction | 2% | 11% | 12% |
