BLIND BOMB
The Blind Bomb [ITEM DESCRIPTION – what classes, starter for what class, etc]. There are # sub-types of Katanas available (as well as a Legendary version). Mobile-friendly version: HERE
PROPERTIES & PERKS
Top Slot | Min | Max | LMax | Bottom Slot | Min | Max | LMax | Perks |
Ranged Spirit Gain | 3% | 9% | 10% | All Ranged Damage | 10% | 22% | 25% | Spirited |
Assassination Damage | 2% | 9% | 10% | Ultimate Gain | 6% | 12% | 16% | Increase Impact |
Assassination Spirit Gain | 2% | 11% | 12% | Ultimate Damage | 10% | 21% | 25% | |
Blind Bomb Radius | 2% | 11% | 14% | Spirit Move Damage | 5% | 20% | 20% | |
Blind Bomb Duration | 2% | 5% | 6% | Thrown Weapon Damage | 5% | 18% | 20% | |
Perfect Parry Window | 12% | 36% | 36% |
